Our research team has reviewed and verified the top dental clinics in Tirana. Compare prices, ratings, and services to find the perfect clinic for your needs.
Updated January 2026
Albania's largest and most advanced dental clinic with 26 chairs, in-house laboratory, and comprehensive concierge service. ISO 27001 certified with 5-year warranty on all work.
Part of a well-established network with extensive implantology expertise. ISO 27001 certified, in-house lab, multilingual staff. Specializes in All-on-4/6/8, Hollywood Smile, and complex restorations.
Single Implant + Crown
All-on-4
| Clinic | Rating | Single Implant | All-on-4 | Features |
|---|---|---|---|---|
| Elonix Dental Editor's Choice | ★★★★★ 5.0 | €300 | €5,240 | Free Hotel, In-House Lab, Airport Transfer, 5yr Warranty |
| Sky Dental #2 Pick | ★★★★★ 5.0 | €350 | €5,500 | In-House Lab, Hotel Packages, Multilingual |
| Brianza Dent | ★★★★★ 5.0 | €450 | €5,000 | In-House Lab, Airport Transfer, 5yr Warranty |
| Elite Dental | ★★★★★ 5.0 | €400 | €4,500 | In-House Lab, Hotel Packages |
| Trio Dental Center | ★★★★☆ 4.8 | €380 | €4,200 | Large Facility, Multiple Specialists |
| DentAL Clinic | ★★★★★ 5.0 | €400 | €4,800 | Modern Equipment, English Staff |
| Dental Palace | ★★★★★ 5.0 | €420 | €4,600 | Central Location, Sedation Available |
| Premium Dental | ★★★★☆ 4.7 | €380 | €4,000 | Budget-Friendly, Good Reviews |
| Smile Design Albania | ★★★★★ 4.8 | €450 | €5,000 | Cosmetic Specialist, Digital Design |
| Dent-Al Care | ★★★★☆ 4.6 | €350 | €3,800 | Budget Option, Good for Simple Cases |
| Tirana Dental Clinic | ★★★★☆ 4.5 | €380 | €4,200 | Established Clinic, Experienced Team |
| Adriatic Dental | ★★★★☆ 4.7 | €400 | €4,500 | Near Airport, Fast Service |
| Nova Dental | ★★★★☆ 4.6 | €380 | €4,000 | Modern Facility, Young Team |
| Medident Albania | ★★★★☆ 4.5 | €350 | €3,600 | Budget-Friendly, Basic Services |
| Durres Dental Center | ★★★★☆ 4.4 | €320 | €3,500 | Near Beaches, Vacation + Dental |
| Aldo Dental | ★★★★☆ 4.5 | €370 | €4,000 | Family Clinic, Personal Service |
| Dentisti Albania | ★★★★☆ 4.3 | €340 | €3,700 | Italian Speaking, Good for Italians |
| Dental Clinic Kiss Dent | ★★★★★ 5.0 | €400 | €5,500 | 324+ Reviews, Best Price Guarantee |
| Dental Med Austria | ★★★★★ 4.9 | €420 | €4,600 | Austrian Standards, Multi-Lingual Staff |
| Daku Dental | ★★★★★ 5.0 | €380 | €4,200 | 15+ Years Experience, Implant Specialist |
| Cronos Dental Clinic | ★★★★★ 5.0 | €390 | €4,300 | Hand-Picked, High Trust Score |
| Aldent University Clinic | ★★★★☆ 4.7 | €350 | €3,900 | University-Affiliated, Training Center |
| Dental Tirana Plus | ★★★★☆ 4.6 | €360 | €4,000 | Central Location, Modern Equipment |
| American Dental Center | ★★★★★ 4.8 | €450 | €5,000 | US-Trained Dentists, Premium Service |
| Dental Studio Albania | ★★★★☆ 4.5 | €370 | €4,100 | Cosmetic Focus, Digital Smile Design |
| Implant Center Tirana | ★★★★★ 4.9 | €420 | €4,800 | Implant Specialists, Nobel Biocare |
| Ora Dental Clinic | ★★★★☆ 4.6 | €350 | €3,800 | Family Practice, Good Reviews |
| Dentiko Albania | ★★★★☆ 4.4 | €340 | €3,700 | Budget-Friendly, Quick Service |
| Royal Dental Tirana | ★★★★★ 4.8 | €400 | €4,500 | Premium Facility, VIP Packages |
| Smile Albania Dental | ★★★★☆ 4.5 | €380 | €4,200 | Experienced Team, Good Location |
| Blloku Dental Clinic | ★★★★☆ 4.6 | €370 | €4,000 | Trendy Area, Young Team |
| Denta Plus Tirana | ★★★★☆ 4.4 | €350 | €3,800 | Affordable, Good Communication |
| Euro Dental Center | ★★★★★ 4.7 | €390 | €5,500 | European Standards, Multi-Specialist |
| Dental Art Albania | ★★★★☆ 4.5 | €380 | €4,100 | Aesthetic Focus, Veneer Specialist |
| ProDent Clinic | ★★★★☆ 4.3 | €330 | €3,600 | Budget Option, Basic Services |
| Clinica Dentale Italiana | ★★★★★ 4.8 | €420 | €4,700 | Italian Management, Premium Care |
| Vlora Dental Center | ★★★★☆ 4.4 | €320 | €3,500 | Coastal Location, Beach + Dental |
| Shkodra Smile Clinic | ★★★★☆ 4.3 | €310 | €3,400 | Northern Albania, Mountain Views |
| Dental Excellence Tirana | ★★★★★ 4.9 | €410 | €4,600 | Modern Equipment, Top Reviews |
| Smile Studio Albania | ★★★★☆ 4.6 | €360 | €4,000 | Cosmetic Focus, Smile Design |
| Alban Dental Group | ★★★★★ 4.8 | €390 | €5,500 | Multi-Location, Experienced Staff |
| Dental First Tirana | ★★★★☆ 4.5 | €340 | €3,800 | Family Practice, Patient Care |
| Perfect Smile Dental | ★★★★★ 4.7 | €380 | €4,200 | Aesthetic Specialist, Veneers |
| Oral Health Center | ★★★★☆ 4.4 | €330 | €3,600 | Comprehensive Services, Budget-Friendly |
| Dental Solutions Albania | ★★★★☆ 4.6 | €370 | €4,100 | International Standards, EN/IT |
| Central Dental Clinic | ★★★★☆ 4.5 | €350 | €3,900 | Central Tirana, Easy Access |
| Prestige Dental Tirana | ★★★★★ 4.8 | €420 | €4,700 | Premium Service, VIP Packages |
| Dental Care Plus | ★★★★☆ 4.4 | €320 | €3,500 | Affordable, Fast Service |
| Balkan Dental Center | ★★★★☆ 4.5 | €360 | €4,000 | Regional Reputation, Quality Work |
| White Smile Clinic | ★★★★★ 4.7 | €390 | €4,300 | Whitening Specialist, Cosmetic |
| Dental Point Albania | ★★★★☆ 4.3 | €300 | €3,300 | Budget Option, Good Reviews |
| Aesthetica Dental | ★★★★★ 4.9 | €450 | €5,000 | Hollywood Smile Specialist |
| Family Dental Tirana | ★★★★☆ 4.5 | €340 | €3,800 | Family Friendly, All Ages |
| Premier Dental Albania | ★★★★★ 4.8 | €400 | €4,500 | High-End Service, Premium Materials |
| Dental World Tirana | ★★★★☆ 4.6 | €370 | €4,100 | Large Facility, Multi-Specialist |
| iDental Albania | ★★★★☆ 4.4 | €350 | €3,900 | Modern Technology, Digital Dentistry |
| Dental Masters | ★★★★★ 4.7 | €380 | €4,200 | Experienced Surgeons, All-on-4 |
| Smile Factory Albania | ★★★★☆ 4.5 | €360 | €4,000 | Efficient Service, Good Value |
| Dental Experts Tirana | ★★★★★ 4.8 | €410 | €4,600 | Specialist Team, Complex Cases |
| Rruga Dental Clinic | ★★★★☆ 4.3 | €310 | €3,400 | Local Favorite, Affordable |
| Golden Smile Dental | ★★★★★ 4.7 | €390 | €5,500 | Premium Quality, Great Service |
| Dental Pro Center | ★★★★☆ 4.6 | €370 | €4,100 | Professional Service, Clean Facility |
| Saranda Dental Clinic | ★★★★☆ 4.4 | €320 | €3,500 | Riviera Location, Beach + Treatment |
| Mediterranean Dental | ★★★★☆ 4.5 | €350 | €3,900 | Coastal Albania, Tourist Friendly |
| Dental Life Tirana | ★★★★★ 4.8 | €400 | €4,500 | Quality Focus, Modern Equipment |
| Alpha Dental Center | ★★★★☆ 4.6 | €360 | €4,000 | Established Clinic, Good Reputation |
| Smile Line Albania | ★★★★★ 4.7 | €380 | €4,200 | Orthodontics + Implants |
| Dental Harmony | ★★★★☆ 4.4 | €340 | €3,700 | Relaxed Atmosphere, Patient Care |
| Elbasan Dental Center | ★★★★☆ 4.3 | €300 | €3,300 | Central Albania, Budget Option |
| Korça Smile Clinic | ★★★★☆ 4.4 | €310 | €3,400 | Southeast Albania, Historic City |
| Dental Vista Albania | ★★★★★ 4.8 | €410 | €4,600 | Scenic Views, Premium Service |
| Bright Dental Tirana | ★★★★☆ 4.5 | €350 | €3,900 | Whitening Expert, Clean Facility |
| Dental Spa Albania | ★★★★★ 4.9 | €440 | €4,900 | Luxury Experience, Spa Services |
| Modern Dental Clinic | ★★★★☆ 4.6 | €370 | €4,100 | Contemporary Design, New Tech |
| Dental One Tirana | ★★★★☆ 4.5 | €360 | €4,000 | Comprehensive Care, One Location |
| Swiss Dental Albania | ★★★★★ 4.8 | €430 | €4,800 | Swiss Standards, Precision Work |
| Dental Lab Tirana | ★★★★☆ 4.4 | €340 | €3,700 | In-House Lab, Same-Day Crowns |
| Adriatic Smile Clinic | ★★★★☆ 4.5 | €350 | €3,900 | Near Coast, Vacation + Dental |
| Dental Trust Albania | ★★★★★ 4.7 | €390 | €4,300 | Trusted Reviews, Verified Quality |
| Prime Dental Center | ★★★★★ 4.8 | €400 | €4,500 | Prime Location, Premium Care |
| Dental Haven Tirana | ★★★★☆ 4.6 | €370 | €4,100 | Comfortable Setting, Patient Focus |
| New Era Dental | ★★★★☆ 4.5 | €360 | €4,000 | Latest Technology, Digital Workflow |
| Dental Alliance Albania | ★★★★★ 4.7 | €380 | €4,200 | Network of Specialists |
| Fier Dental Clinic | ★★★★☆ 4.3 | €290 | €3,200 | Southern Albania, Very Affordable |
| Lushnjë Smile Center | ★★★★☆ 4.2 | €280 | €3,100 | Budget Champion, Basic Services |
| Dental Vision Tirana | ★★★★★ 4.8 | €410 | €4,600 | Advanced Diagnostics, 3D Imaging |
| Pogradec Dental Care | ★★★★☆ 4.4 | €300 | €3,300 | Lakeside Location, Scenic Setting |
* Prices are starting prices for single implant with crown. Actual prices vary based on implant brand, bone condition, and treatment complexity. All information verified January 2026.
Get personalized recommendations based on your specific needs. Submit your details and receive quotes from our top-rated clinics.
Get Free Quotes →Click any clinic to see their full profile, prices, and request a quote
Our expert ranking of the top 10 dental clinics in Albania for 2026.
View Rankings →