Easy connections via London airports. Premium dental care at 70% less than Manchester prices. Complete guide for North West England patients.
Manchester Patients
Average Savings
Patient Rating
Warranty
Compare Manchester dental clinic prices with Albania
| Treatment | Manchester Price | Albania Price | Your Savings |
|---|---|---|---|
| Dental Implant | £2,000 - £3,000 | €400 - €600 (£340-510) | Save £1,660+ |
| Implant + Crown | £2,200 - £4,000 | €600 - €900 (£510-765) | Save £1,690+ |
| All-on-4 (per jaw) | £10,000 - £15,000 | €4,500 - €6,000 (£3,825-5,100) | Save £6,175+ |
| Porcelain Veneer (each) | £700 - £1,000 | €180 - €280 (£153-238) | Save £547+ |
| Hollywood Smile (20 veneers) | £14,000 - £20,000 | €4,000 - €5,600 (£3,400-4,760) | Save £10,600+ |
| Zirconia Crown | £500 - £900 | €150 - €250 (£128-213) | Save £372+ |
20 veneers + whitening: Manchester £15,000-21,000 vs Albania £3,600-5,000 (including flights & hotel). Save over £11,000!
"The flight connection via Gatwick was easy. I saved over £8,000 on my All-on-4 compared to quotes in Manchester. Best decision I ever made!"
"My veneers look absolutely stunning. My Manchester dentist couldn't believe the quality. Worth every penny of the trip!"
"I combined my dental work with a mini holiday. The clinic was more modern than any I've seen up North. Highly recommend!"
Join hundreds of Manchester patients who've saved thousands on their dental care.